LB1516D / TB2024D
Product Introduction
| Model | LB1516D | TB2024D |
| Applicable Tire | LT、ID、AG | TB、ID、AG |
| Bead Diameter | 15” ~ 16” | 20”、24" |
| Building Method | Dual Bead / Band Building | |
| Drum Type | 8 Slices Sollapse type drum | |
| Building Width | MIN 350 ~ MAX 620mm | MIN 480 ~ MAX 680mm |
| Height of Drum center above Floor | 945mm | 940mm |
| Max. Width of Band | MAX 970mm | MAX 1300mm |
| Main Shaft Motor | AC - motor | AC - motor |
| Main Shaft Revolution | 250 / 200 / 50 r.p.m | 120 / 70 / 25 r.p.m |
| Under Stitcher Motor | AC motor | |
| Side Stitccher Motor | AC motor | |
| Band Guide Cylinder | Ø 100 cylinder | |
| Required Air Pressure | 6kg/cm² | |
| Power | According to customer's supply source ( )φ–( )V/( )V-50 / 60Hz |
|
| Electronic Control System | PLC CONTROL Manual / Auto | |
| Dimension | 5500(L)x2800(w)x1750(H) mm | 6850(L)x32800(w)x1810(H) mm |
| Weight | 5500 kg | 7000 kg |
| Building rate | 288 sec / pc | 360 sec / pc |


